| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Sunland |
| Certification : | UN38.3 MSDS |
| Price : | Negotiable |
| Supply Ability : | Negotiable |
| Delivery Time : | Negotiable |
Low-voltage rack-mounted household energy storage (3U)
| No. | Item | Specification | Remarks |
|---|---|---|---|
| 1 | Nominal Voltage | 51.2V | - |
| 2 | Configuration | 16S1P (16 cells in series) | - |
| 3 | Voltage Range | 40V - 58.4V <br> Cell Voltage Range: 2.5V - 3.65V | - |
| 4 | Nominal Capacity | 100Ah | - |
| 5 | Standard Charge/Discharge Current | 50A | - |
| 6 | Nominal Energy | 5120Wh | - |
| 7 | Maximum Charge Current | 100A (1C) | - |
| 8 | Maximum Continuous Discharge Current | 100A (1C) | - |
| 9 | Peak Discharge Current | 200A <br> Duration: 30s | - |
| 10 | Cycle Life | > 4000 cycles <br> (80% Depth of Discharge, 0.5C, 25℃) | - |
| 11 | Total Weight | 46.0kg | - |
| 12 | Relative Humidity | 10% - 90% | - |
| 13 | Cooling Method | Natural Cooling | - |
| 14 | Operating Temperature | <br> Charging: 0℃ - 55℃ <br> Discharging: -20℃ |
| Item | Content | Standard |
|---|---|---|
| Charge/Discharge Ports | Shared | - |
| Communication | RS485/CAN | - |
| Parallel Connection Capability | ≤16 units | - |
| Series Connection Capability | Not applicable | - |
| Standard Current | - | - |
| Charge Current | ≤100A | - |
| Discharge Current | ≤100A | - |
| Overcharge Protection | - | - |
| Overcharge Protection Voltage | 3.75 ± 0.03V | - |
| Overcharge Protection Delay | 1.0s | - |
| Overcharge Protection Release Voltage | 3.55 ± 0.05V | - |
| Overcharge Protection Release Condition | Disconnect charger | - |
| Maximum Charge Voltage | 3.65 ± 0.05V | - |
| Overdischarge Protection | - | - |
| Overdischarge Protection Voltage | 2.2 ± 0.05V | - |
| Overdischarge Protection Delay | 1s | - |
| Overdischarge Protection Release Voltage | 2.7 ± 0.10V | - |
| Overcurrent Protection | - | - |
| Overcurrent Protection Current | 900 ± 200A | - |
| Overcurrent Protection Delay | 10ms | - |
| Overcurrent Protection Release Condition | Disconnect load | - |
| Short Circuit Protection | YES | - |


|